Demo · Manual trader 100k · Challenge
Demo Prop Firm Ltd · DemoProp-Server · MT5 · 7654321
This page helps you follow your challenge; it is not a guarantee. The exact rules, how they are measured and the final decision are always your firm's: check their conditions. Figures depend on the data sent by the publisher and may be a few minutes late.
Demo Prop Firm · Phase 1 · since 10/07/2026
In progress
- Initial size
- 100,000.00 USD
- Balance
- 105,850.37 USD
- Equity
- 105,960.37 USD
- Result since the start
- +5,850.37 USD
Profit target
58.5 %
- Closed profit
- +5,850.37 USD
- Target
- 10,000.00 USD
- Left
- 4,149.63 USD
Maximum daily loss
5,110.00 USDOK
Room left to today's limit
- Today's result
- +110.00 USD
- Daily limit
- 5,000.00 USD
- Reference at the start of the day
- 105,850.37 USD
- Today's minimum level
- 100,850.37 USD
- Current value
- 105,960.37 USD
- Worst moment today
- 25.00 USD
Measured on equity (with floating P/L) · reference: the higher of balance and equity at the start of the day
Worst day: 10/12/2026, with a loss of 1,426.91 USD (limit 5,000.00 USD).
Maximum drawdown
15,960.37 USDOK
Room left to the minimum level
- Minimum level
- 90,000.00 USD
- Current value
- 105,960.37 USD
- Allowed drawdown
- 10,000.00 USD
Static from the initial size · Measured on equity (with floating P/L)
Trading days
20 of 4Met
Counts the broker server days on which a position was opened or closed.
Consistency
37.54 %OK
- Highest share allowed for the best day
- 50 %
- Best day (10/16/2026)
- 2,196.52 USD
- Total closed profit
- +5,850.37 USD
How it is calculated
- Target: only the profit of trades closed since the start date counts; floating P/L does not.
- Trading day: a broker server day on which a position was opened or closed.
- “Near the limit”: 20% or less of the rule's room is left.
- This page uses the whole account: the panel's EA and symbol filter does not apply.
Day by day
| Day | Closed | Worst loss | Limit | State |
|---|---|---|---|---|
| 11/06/2026 | — | 25.00 | 5,000.00 | |
| 11/05/2026 | +1,172.84 | 25.00 | 5,000.00 | |
| 11/04/2026 | +73.71 | 428.12 | 5,000.00 | |
| 11/03/2026 | +536.63 | 25.00 | 5,000.00 | |
| 11/02/2026 | −640.30 | 665.30 | 5,000.00 | |
| 11/01/2026 | — | 25.00 | 5,000.00 | |
| 10/31/2026 | — | 25.00 | 5,000.00 | |
| 10/30/2026 | +1,427.55 | 25.00 | 5,000.00 | |
| 10/29/2026 | +238.81 | 25.00 | 5,000.00 | |
| 10/28/2026 | — | 25.00 | 5,000.00 | |
| 10/27/2026 | +83.75 | 722.00 | 5,000.00 | |
| 10/26/2026 | — | 25.00 | 5,000.00 | |
| 10/25/2026 | — | 25.00 | 5,000.00 | |
| 10/24/2026 | — | 25.00 | 5,000.00 | |
| 10/23/2026 | +265.01 | 25.00 | 5,000.00 | |
| 10/22/2026 | — | 25.00 | 5,000.00 | |
| 10/21/2026 | +354.40 | 339.21 | 5,000.00 | |
| 10/20/2026 | +264.50 | 25.00 | 5,000.00 | |
| 10/19/2026 | −765.09 | 790.09 | 5,000.00 | |
| 10/18/2026 | — | 25.00 | 5,000.00 | |
| 10/17/2026 | — | 25.00 | 5,000.00 | |
| 10/16/2026 | +2,196.52 | 25.00 | 5,000.00 | |
| 10/15/2026 | +885.07 | 25.00 | 5,000.00 | |
| 10/14/2026 | +463.45 | 25.00 | 5,000.00 | |
| 10/13/2026 | −116.22 | 634.38 | 5,000.00 | |
| 10/12/2026 | −1,401.91 | 1,426.91 | 5,000.00 | |
| 10/11/2026 | — | 25.00 | 5,000.00 | |
| 10/10/2026 | — | 25.00 | 5,000.00 | |
| 10/09/2026 | −290.02 | 315.02 | 5,000.00 | |
| 10/08/2026 | −90.19 | 115.19 | 5,000.00 | |
| 10/07/2026 | +1,191.86 | 25.00 | 5,000.00 |
Worst loss: the lowest the measured value went below the reference at the start of the day. Broker server days.