Demo data. Demo account with made-up data. Create free account
Demo · Cartera EAs · Calendar
Demo Broker Ltd · Demo-Server · MT5 · 1234567
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
|---|---|---|---|---|---|---|---|
| 1+0.1802 trades | 2−117.40−1171 trade | 3+514.98+5155 trades | 4−65.07−652 trades | 5−231.23−2312 trades | 6 | 7 | Week+101.4612 trades5 losers4.40 lots |
| 8+158.59+1592 trades | 9−129.79−1301 trade | 10−122.33−1224 trades | 11−10.73−112 trades | 12+15.84+162 trades | 13 | 14 | Week−88.4211 trades5 losers5.10 lots |
| 15−118.68−1191 trade | 16−74.82−753 trades | 17−34.83−353 trades | 18+238.26+2382 trades | 19+27.23+272 trades | 20 | 21 | Week+37.1611 trades6 losers3.90 lots |
| 22+102.25+1021 trade | 23−33.01−332 trades | 24+108.43+1081 trade | 25+221.31+2213 trades | 26−215.75−2162 trades | 27 | 28 | Week+183.239 trades3 losers4.10 lots |
| 29+53.41+531 trade | 30+101.18+1013 trades | Week+154.594 trades1 loser1.60 lots |
Month total +388.02 · +1.48 % · 47 trades · 20 losers · 19.10 lots
Each trade counts on the day it closed, in the broker server time.