Demo data. Demo account with made-up data. Create free account
Demo · Cartera EAs · Calendar
Demo Broker Ltd · Demo-Server · MT5 · 1234567
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
|---|---|---|---|---|---|---|---|
| 1+126.12+1263 trades | 2−170.87−1713 trades | 3+41.83+421 trade | 4 | 5 | Week−2.927 trades2 losers2.70 lots | ||
| 6+76.98+771 trade | 7+107.87+1082 trades | 8+122.45+1221 trade | 9−61.27−612 trades | 10−191.27−1912 trades | 11 | 12 | Week+54.768 trades3 losers4.00 lots |
| 13−175.96−1761 trade | 14−185.25−1852 trades | 15+272.59+2733 trades | 16−150.13−1503 trades | 17+106.65+1071 trade | 18 | 19 | Week−132.1010 trades5 losers3.80 lots |
| 20+51.18+511 trade | 21−208.88−2092 trades | 22+49.46+493 trades | 23+29.55+303 trades | 24+93.15+931 trade | 25 | 26 | Week+14.4610 trades5 losers4.20 lots |
| 27−78.45−781 trade | 28−39.81−402 trades | 29 | 30+4.89+53 trades | 31+71.40+713 trades | Week−41.979 trades4 losers4.10 lots |
Month total −107.77 · −0.41 % · 44 trades · 19 losers · 18.80 lots
Each trade counts on the day it closed, in the broker server time.