Demo data. Demo account with made-up data. Create free account
Demo · Manual trader 100k · Calendar
Demo Prop Firm Ltd · DemoProp-Server · MT5 · 7654321
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
|---|---|---|---|---|---|---|---|
| 1+1,061.61+1.1k3 trades | 2+1,501.54+1.5k2 trades | 3−703.38−7032 trades | 4 | 5 | Week+1,859.777 trades2 losers7.00 lots | ||
| 6+1,054.86+1.1k2 trades | 7−469.03−4691 trade | 8 | 9+684.35+6841 trade | 10−298.04−2981 trade | 11 | 12 | Week+972.145 trades2 losers5.00 lots |
| 13+681.82+6821 trade | 14−514.81−5151 trade | 15−413.41−4131 trade | 16−726.32−7261 trade | 17+412.30+4122 trades | 18 | 19 | Week−560.426 trades4 losers6.00 lots |
| 20+1,652.05+1.7k2 trades | 21 | 22+456.37+4562 trades | 23+999.68+1.0k3 trades | 24+848.11+8483 trades | 25 | 26 | Week+3,956.2110 trades3 losers10.00 lots |
| 27−1,508.95−1.5k3 trades | 28−304.26−3041 trade | 29−256.61−2573 trades | 30+605.31+6052 trades | 31+543.22+5433 trades | Week−921.2912 trades8 losers12.00 lots |
Month total +5,306.41 · +5.48 % · 40 trades · 19 losers · 40.00 lots
Each trade counts on the day it closed, in the broker server time.