Demo data. Demo account with made-up data. Create free account
Demo · Manual trader 100k · Calendar
Demo Prop Firm Ltd · DemoProp-Server · MT5 · 7654321
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
|---|---|---|---|---|---|---|---|
| 1−234.76−2353 trades | 2+233.54+2342 trades | 3 | 4 | Week−1.225 trades3 losers5.00 lots | |||
| 5+793.94+7943 trades | 6 | 7+1,191.86+1.2k2 trades | 8−90.19−902 trades | 9−290.02−2901 trade | 10 | 11 | Week+1,605.598 trades3 losers8.00 lots |
| 12−1,401.91−1.4k3 trades | 13−116.22−1162 trades | 14+463.45+4631 trade | 15+885.07+8851 trade | 16+2,196.52+2.2k3 trades | 17 | 18 | Week+2,026.9110 trades4 losers10.00 lots |
| 19−765.09−7652 trades | 20+264.50+2651 trade | 21+354.40+3542 trades | 22 | 23+265.01+2651 trade | 24 | 25 | Week+118.826 trades3 losers6.00 lots |
| 26 | 27+83.75+843 trades | 28 | 29+238.81+2391 trade | 30+1,427.55+1.4k2 trades | 31 | Week+1,750.116 trades2 losers6.00 lots |
Month total +5,500.21 · +5.23 % · 35 trades · 15 losers · 35.00 lots
Each trade counts on the day it closed, in the broker server time.