Demo data. Demo account with made-up data. Create free account
Demo · Manual trader 100k · Calendar
Demo Prop Firm Ltd · DemoProp-Server · MT5 · 7654321
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
|---|---|---|---|---|---|---|---|
| 1+402.92+4031 trade | 2−756.10−7562 trades | 3+926.22+9262 trades | 4+221.40+2212 trades | 5 | 6 | Week+794.447 trades3 losers7.00 lots | |
| 7−974.33−9742 trades | 8−1,169.52−1.2k3 trades | 9−658.95−6591 trade | 10−644.78−6452 trades | 11−62.64−632 trades | 12 | 13 | Week−3,510.2210 trades9 losers10.00 lots |
| 14 | 15+480.89+4813 trades | 16−354.21−3541 trade | 17+406.53+4071 trade | 18−340.09−3401 trade | 19 | 20 | Week+193.126 trades3 losers6.00 lots |
| 21+398.43+3982 trades | 22+2,162.30+2.2k3 trades | 23+221.45+2213 trades | 24 | 25+249.58+2502 trades | 26 | 27 | Week+3,031.7610 trades4 losers10.00 lots |
| 28+146.03+1462 trades | 29+175.77+1762 trades | 30−483.58−4841 trade | Week−161.785 trades3 losers5.00 lots |
Month total +347.32 · +0.33 % · 38 trades · 22 losers · 38.00 lots
Each trade counts on the day it closed, in the broker server time.