Demo data. Demo account with made-up data. Create free account

Demo · Manual trader 100k · Trades

Demo Prop Firm Ltd · DemoProp-Server · MT5 · 7654321

7 trades · net +1,142.88

11/05/26, 06:28 PM11/05/26, 05:33 PMEURUSDSell1.001.084231.07671+752.260.00−7.00+745.26ManualSilver Bulletcode
11/05/26, 12:52 PM11/05/26, 10:55 AMEURUSDBuy1.001.076271.08062+434.580.00−7.00+427.58ManualLondon Openrule
11/04/26, 07:50 PM11/04/26, 05:39 PMXAUUSDSell1.002360.172362.7−252.690.00−7.00−259.69ManualSilver Bulletcode
11/04/26, 06:03 PM11/04/26, 05:20 PMXAUUSDSell1.002398.192390.75+743.520.00−7.00+736.52ManualNY Openrule
11/04/26, 05:40 AM11/04/26, 04:37 AMGBPUSDBuy1.001.268421.26446−396.120.00−7.00−403.12ManualUnassigned
11/03/26, 12:11 PM11/03/26, 10:34 AMEURUSDBuy1.001.079511.08495+543.630.00−7.00+536.63ManualLondon Openrule
11/02/26, 12:05 PM11/02/26, 11:37 AMGBPUSDSell1.001.278791.28512−633.300.00−7.00−640.30ManualLondon Openrule

One row per position: partial closes count as one trade and share their strategy. What you assign by hand wins over the comment code and the rules.